Aristocrat
Shirt Size | Extra Small | Small | Medium | Large |
Length | 28 | 28 | 28 | 28 |
Shoulder | 13.5 | 14 | 14.5 | 15 |
Arm Hole | 8.5 | 9 | 9.5 | 10 |
Chest | 17.5 | 19 | 20 | 22 |
Waist | 18 | 20 | 21 | 23 |
Sleeve Length | 21 | 21 | 22 | 23 |
Sleeve Opening | 8 | 8 | 8 | 8 |
TrouserSize | Extra Small | Small | Medium | Large |
Length | 40 | 42 | 42 | 42 |
Thigh All Round | 26 | 27 | 28 | 29 |
Bottom | 28 | 28 | 28 | 28 |
Hip All Round | 24 | 25 | 26 | 27 |
Trouser Extra Details
Front Rise | 11.5 | 12 | 12.5 | 13 |
Back Rise | 14 | 14.5 | 15 | 15.5 |